We are a leading of mild steel water storage tank, zincalume steel drinking water storage tank 35000 liter, zincalume overhead water storage tank, zincalume agriculture water storage tank, zinalume industrial water storage tank and zincalume vertical water storage tank from Faridabad, India.
₹ 120 / Kg Get Latest Price
| Storage Capacity | 100000 L |
| Tank Orientation | Vertical |
| Surface Treatment | Epoxy Paint |
| Material | Mild Steel |
| Storage Material | Water |
| Brand | Vani Steel Tech |
₹ 4 / Litre Get Latest Price
| Capacity | 35000L |
| Storage Capacity | 35000 Liter |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Irrigation Water, Process Water, Rainwater, Drinking Water, as per liquid |
| Tank Orientation | Vertical |
| Finish | Coated |
| Usage/Application | Industrial |
| Material Type | Zinc Aluminium |
| Brand | Vani Steel Tech |
Minimum order quantity: 5000 Litre
₹ 150000 / Piece Get Latest Price
| Storage Capacity | 25000 L |
| Tank Type | Over Head |
| Tank Orientation | Vertical |
| Surface Treatment | Color Coated |
| Material | Zinc Aluminium |
| Brand | Vani Steel Tech |
₹ 200000 / Piece Get Latest Price
| Storage Capacity | 40000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Material Type | Zinc Aluminium |
| Surface Finish | Polished |
| Brand | Vani Steel Tech |
₹ 420000 / Piece Get Latest Price
| Storage Capacity | 47000 L |
| Material | Zinc Aluminium |
| Tank Orientation | Vertical |
| Finish | Polished |
| Usage/Application | Industrial |
| Brand | Vani Steel Tech |
₹ 110000 / Piece Get Latest Price
| Storage Capacity | 20000 L |
| Tank Type | Above Ground |
| Surface Treatment | Color Coated |
| Tank Orientation | Vertical |
| Material Type | Zinc Aluminium |
| Brand | Vani Steel Tech |
₹ 2.50 / Litre Get Latest Price
| Storage Capacity | 1000000 L |
| Tank Type | Over Head |
| Tank Orientation | Vertical |
| Finish | Polished |
| Material | Zinc Aluminium |
| Brand | Vani Steel Tech |
₹ 630000 / Piece Get Latest Price
| Storage Capacity | 250000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Finish | Polished |
| Material | Zinc Aluminium |
| Brand | Vani Steel Tech |
₹ 4 / Litre Get Latest Price
| Storage Capacity(L) | 150000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Usage/Application | Water Storage |
| Material | Zinc Aluminium |
| Brand | Vani Steel Tech |
₹ 3.95 / Litre Get Latest Price
| Capacity | 100000 L |
| Storage Capacity(L) | 100000 L |
| Sheet Thickness | 1 mm |
| Liner Type | PP Liner |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Surface Finish | Polished |
| Brand | Vani Steel Tech |
| Material | Zinc Aluminium |
| Usage | Water Storage |
₹ 190000 / Piece Get Latest Price
| Capacity | 40000 |
| Storage Capacity | 40000 L |
| Sheet Thickness | 0.8 MM TO AS PER LOAD CALCULATION |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | All type of water |
| Roof Type | Dome Type |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Tank Shape | Circular Panel |
| Material Type | Zinc Aluminium |
| Surface Treatment | Polished |
| Storage Material | Water |
| Brand | Vani Steel Tech |
Minimum order quantity: 1 Piece
₹ 10 / Piece Get Latest Price
| Capacity | 100000 L |
| Storage Capacity | 100000 L |
| Tank Shape | Cylindrical |
| Material Grade | IS 2062 |
| Tank Type | Above Ground |
| Storage Application | Fire Water, Water |
| Installation Type | Above Ground |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Orientation | Vertical |
| Usage Industry | Construction, Chemical, Oil And Gas, Textile, Sugar, Power Plant |
| Material | IS2062 E350 |
| Brand | Vani Steel Tech |
| Storage Material | Water |
| Finish | GLS |
Minimum order quantity: 1 Piece
₹ 3 / Litre Get Latest Price
| Storage Capacity | 200000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Finish | Polished |
| Material Type | Zinc Aluminium |
| Brand | Vani Steel Tech |
₹ 3 / Litre Get Latest Price
| Storage Capacity | 600000 L |
| Tank Type | Underground |
| Tank Orientation | Vertical |
| Finish | Polished |
| Material Type | Zinc Aluminum |
| Storage Material | Water |
| Brand | Vani Steel Tech |
₹ 1200000 / Piece Get Latest Price
| Storage Capacity | 500000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Material Type | Zinc Aluminium Steel |
| Surface Treatment | Color Coated |
| Brand | Vani Steel Tech |
₹ 800000 / Piece Get Latest Price
| Storage Capacity | 300000 L |
| Tank Type | Above Ground |
| Tank Orientation | Vertical |
| Material Type | Zinc Aluminium |
| Finish | Polished |
| Brand | Vani Steel Tech |
₹ 75000 / Piece Get Latest Price
| Storage Capacity | 10000 L |
| Tank Type | Above Ground |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Material Type | Zinc Aluminium |
| Finish | Polished |
| Brand | Vani Steel Tech |
₹ 5 / Litre Get Latest Price
| Storage Capacity | 50000 L |
| Material | Zinc Aluminium |
| Tank Type | Above Ground |
| Brand | Vani Steel Tech |
| Tank Orientation | Vertical |
| Surface Finish | Polished |
₹ 520000 / Piece Get Latest Price
| Capacity | 150000 L |
| Storage Capacity(L) | 150000 L |
| Liner Type | PVC Liner |
| Sheet Thickness | 0.8 MM TO AS PER LOAD STRUCTURAL |
| Application | ALL TYPE OF WATER USE |
| Roof Type | DOME TYPE |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Tank Shape | Circular Panel |
| Usage/Application | Water Storage |
| Material | Zinc Aluminium |
| Brand | Vani Steel Tech |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
Sohit Kumar (CEO)
Vani Steel Tech Private Limited
Khewat No 435, Khasra No 195, Kila No 13/3/2/18, Ballabgarh-Sohna Road, Sukhi Nahar, Pali
Faridabad - 121004, Haryana, India