of a wide range of products which include 150000 litre zincalume chemical storage tank, 50000 litre ms chemical storage tank, 30000 litre zincalume chemical storage tank and corrugated steel tank 250 kl.
₹ 500000 / Piece Get Latest Price
| Storage Capacity | 150000 L |
| Tank Type | Above Ground |
| Material | Zinc Aluminium |
| Tank Orientation | Vertical |
| Surface Finishing | Polished |
| Usage | Chemical |
| Brand | Vani Steel Tech |
₹ 122 / Kg Get Latest Price
| Storage Capacity | 50000 L |
| Material | Mild Steel |
| Storage Capacity(L) | 4000 L |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Storage Type | Above Ground |
| Suitable For | Food & Pharma, Fertilizers, Water Treatment, Acids & Chemicals, Waste Water, Petroleum & Oils |
| Surface Finishing | Powder Coated / Painted |
| Usage/Application | Chemical |
| Brand | Vani Steel Tech |
₹ 175000 / Piece Get Latest Price
| Storage Capacity | 30000 L |
| Material | Zinc Aluminium |
| Tank Orientation | Vertical |
| Usage/Application | Chemical |
| Surface Finishing | Polished |
| Brand | Vani Steel Tech |
₹ 2.5 / Litre Get Latest Price
| Tank Material | Zinc Aluminium |
| Storage Capacity(L) | 500 L |
| Capacity | 250000L |
| Application | as per liquid |
| Sheet Thickness | as per load |
| Roof Type | With Roof |
| Storage Material | Waste, Water |
| Tank Shape | Cylindrical |
| Panel Finish | Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
Sohit Kumar (CEO)
Vani Steel Tech Private Limited
Khewat No 435, Khasra No 195, Kila No 13/3/2/18, Ballabgarh-Sohna Road, Sukhi Nahar, Pali
Faridabad - 121004, Haryana, India